805sessions
Jan 1, 2025 – Oct 9, 2026dates
188.5hours of video
4,441,814words transcribed
Last updated Oct 13, 2026, 10:25 UTC · gaps within these sessions: none reported
Sessions
Newest first. “≈” marks a length estimated from the last word, which can fall short of the video.| Session | Length | Words | Playback | Speakers | Revision |
|---|
| U.S. House — Floor Session — October 9, 2026Oct 9, 2026 | 16 min 0 s | 278 | Playable | 0 of 3 confirmed | 1 |
|---|
| U.S. House — Floor Session — October 6, 2026Oct 6, 2026 | 9 min 48 s | 379 | Playable | 0 of 3 confirmed | 1 |
|---|
| U.S. House — Floor Session — October 5, 2026Oct 5, 2026 | 41 min 49 s | 397 | Playable | 0 of 4 confirmed | 1 |
|---|
| U.S. House — Floor Session — October 1, 2026Oct 1, 2026 | 31 min 25 s | 392 | Playable | 0 of 3 confirmed | 1 |
|---|
| U.S. Senate — Committee on Banking, Housing, and Urban Affairs — Hearings to examine the nominations of Jeremy Wiggins, of the District of Columbia, to be an Assistant Secretary of the Treasury, Matthew Jones, of Virginia, to be an Assistant Secretary of Housing and Urban Development, and David Slade, of Florida, to be First Vice President, and Michael Rigas, of Virginia, to be a Member of the Board of Directors, both of the Export-Import Bank of the United States. — October 1, 2026Oct 1, 2026 | 1 h 17 min | 9,206 | Playable | 0 of 24 confirmed | 1 |
|---|
| U.S. Senate — Committee on Energy and Natural Resources — Business meeting to consider S.365 and H.R.1729, bills to amend the John D. Dingell, Jr. Conservation, Management, and Recreation Act to allow for additional entities to be eligible to complete the maintenance work on Bolts Ditch and the Bolts Ditch Headgate within the Holy Cross Wilderness, Colorado, S.462, to provide for economic development and conservation in Washoe County, Nevada, S.465, to require the Federal Energy Regulatory Commission to reform the interconnection queue process for the prioritization and approval of certain projects, S.730, to direct the Secretary of the Interior to conduct a study to assess the suitability and feasibility of establishing the African Burial Ground International Memorial Museum and Educational Center at the African Burial Ground National Monument, S.764, to provide for the designation of certain wilderness areas, recreation management areas, and conservation areas in the State of Colorado, S.791, to establish the Justice Thurgood Marshall National Historic Site in the State of Maryland as an affiliated area of the National Park System, S.888, to designate certain land administered by the Bureau of Land Management and the Forest Service in the State of Oregon as wilderness and national recreation areas, to withdraw certain land located in Curry County and Josephine County, Oregon, from all forms of entry, appropriation, or disposal under the public land laws, location, entry, and patent under the mining laws, and operation under the mineral leasing and geothermal leasing laws, S.945, to amend the Smith River National Recreation Area Act to include certain additions to the Smith River National Recreation Area, to amend the Wild and Scenic Rivers Act to designate certain wild rivers in the State of Oregon, S.1005, to provide for conservation and economic development in the State of Nevada, S.1088, to provide that the memorial to commemorate the sacrifice and service of the women who worked on the home front to support the efforts of the United States military during World War II may be located on the National Mall, S.1195, to promote conservation, improve public land management, and provide for sensible development in Pershing County, Nevada, S.1254 and H.R.331, bills to amend the Aquifer Recharge Flexibility Act to clarify a provision relating to conveyances for aquifer recharge purposes, S.1341, to amend the Colorado Wilderness Act of 1993 to add certain land to the Sarvis Creek Wilderness, S.1342, to amend the Energy Conservation and Production Act to improve the weatherization assistance program, S.1349, to withdraw the National Forest System land in the Ruby Mountains subdistrict of the Humboldt-Toiyabe National Forest and the National Wildlife Refuge System land in Ruby Lake National Wildlife Refuge, Elko and White Pine Counties, Nevada, from operation under the mineral leasing laws, S.1476, to amend the Wild and Scenic Rivers Act to designate certain segments of the Gila River system in the State of New Mexico as components of the National Wild and Scenic Rivers System, to provide for the transfer of administrative jurisdiction over certain Federal land in the State of New Mexico, S.1568, to amend the Energy Policy and Conservation Act to modify standards for general service lamps, S.1737, to designate and expand wilderness areas in Olympic National Forest in the State of Washington, and to designate certain rivers in Olympic National Forest and Olympic National Park as wild and scenic rivers, S.1777, to amend the California Desert Protection Act of 1994 to expand the boundary of Joshua Tree National Park, to redesignate the Cottonwood Visitor Center at Joshua Tree National Park as the "Dianne Feinstein Visitor Center", S.1870, to adjust the boundary of the Santa Monica Mountains National Recreation Area to include the Rim of the Valley Corridor, S.2570, to amend the Energy Conservation and Production Act to reauthorize the weatherization assistance program, S.2970, to authorize the use of off-highway vehicles in certain areas of the Capitol Reef National Park, Utah, S.3371, to designate the Museum of the Blind People's Movement in Baltimore, Maryland, as the "National Museum of the Blind People's Movement", S.3499 and H.R.3638, bills to direct the Secretary of Energy to prepare periodic assessments and submit reports on the supply chain for the generation and transmission of electricity, S.3524 and H.R.7618, bills to amend title 54, United States Code, to modify certain cost-sharing requirements for grant programs under the American Battlefield Protection Program, S.3526, to provide for the protection of and investment in certain Federal land in the State of California, S.3542, to amend the Wild and Scenic Rivers Act to designate the Upper Raritan River Watershed in the State of New Jersey for study for potential addition to the National Wild and Scenic Rivers System, S.3695, to amend Public Law 96-586 to modernize the authority of the Forest Service to acquire […title truncated by Congress.gov] — September 30, 2026 |
|---|
| U.S. Senate — Committee on Foreign Relations — Hearings to examine the nominations of Justin Bytheway, of Utah, to be Ambassador to the Kingdom of Tonga, William Flens, of the District of Columbia, a Career Member of the Senior Foreign Service, Class of Minister-Counselor, to be Ambassador to the Republic of Chad, Douglas Holder, of Florida, to be Ambassador to the Republic of Bulgaria, Marc Dillard, of Virginia, a Career Member of the Senior Foreign Service, Class of Minister-Counselor, to be Ambassador to the Republic of Madagascar, and to serve concurrently and without additional compensation as Ambassador to the Union of the Comoros, and Jessica Long, of Virginia, a Career Member of the Senior Foreign Service, Class of Minister-Counselor, to be Ambassador to the Islamic Republic of Mauritania, all of the Department of State. — September 30, 2026Sep 30, 2026 | 1 h 21 min | 9,078 | Playable | 0 of 20 confirmed | 1 |
|---|
| U.S. Senate — Committee on Homeland Security and Governmental Affairs, Subcommittee on Disaster Management, District of Columbia, and Census — Hearings to examine rogue AI, focusing on securing the homeland against AI agents. — September 30, 2026Sep 30, 2026 | 2 h 26 min | 22,144 | Playable | 0 of 36 confirmed | 1 |
|---|
| U.S. Senate — Committee on the Judiciary — Hearings to examine the nominations of Lee Philip Rudofsky, of Arkansas, to be United States Circuit Judge for the Eighth Circuit, Robert E. Long, Jr., to be United States District Judge for the Middle District of Florida, Peter M. Mansfield, to be United States District Judge for the Eastern District of Louisiana, and Jesus A. Osete, to be United States District Judge for the Western District of Missouri. — September 30, 2026Sep 30, 2026 | 2 h 12 min | 17,177 | Playable | 0 of 33 confirmed | 1 |
|---|
| U.S. House — Floor Session — September 28, 2026Sep 28, 2026 | 15 min 16 s | 297 | Playable | 0 of 3 confirmed | 1 |
|---|
| U.S. House — Floor Session — September 24, 2026Sep 24, 2026 | 10 min 37 s | 385 | Playable | 0 of 4 confirmed | 1 |
|---|
| U.S. House — Floor Session — September 21, 2026Sep 21, 2026 | 19 min 26 s | 491 | Playable | 0 of 3 confirmed | 1 |
|---|
| U.S. House — Floor Session — September 17, 2026Sep 17, 2026 | 10 min 44 s | 333 | Playable | 0 of 3 confirmed | 1 |
|---|
| U.S. House — Floor Session — September 16, 2026Sep 16, 2026 | 13 h 8 min | 103,849 | Playable | 0 of 198 confirmed | 1 |
|---|
| U.S. House — Floor Session — September 15, 2026Sep 15, 2026 | 12 h 51 min | 75,293 | Playable | 0 of 154 confirmed | 1 |
|---|
| U.S. House — Floor Session — September 14, 2026Sep 14, 2026 | 9 h 47 min | 63,767 | Playable | 0 of 133 confirmed | 1 |
|---|
| Remarks on the 25th Anniversary of the September 11, 2001, Terrorist Attacks in Arlington, VirginiaSep 11, 2026 | no timing | 1,912 | No player | 1 of 1 confirmed | 1 |
|---|
| Remarks and an Exchange With Reporters Prior to Departure From Joint Base Andrews, MarylandSep 11, 2026 | no timing | 258 | No player | 1 of 2 confirmed | 1 |
|---|
| Remarks at the Republican National Committee Midterm Convention Closing in Dallas, TexasSep 10, 2026 | no timing | 3,406 | No player | 1 of 2 confirmed | 1 |
|---|
| Remarks in an Exchange With Reporters Prior to Departure From Dallas, TexasSep 10, 2026 | no timing | 1,138 | No player | 1 of 2 confirmed | 1 |
|---|
| U.S. House — Floor Session — September 10, 2026Sep 10, 2026 | 12 min 4 s | 309 | Playable | 0 of 4 confirmed | 1 |
|---|
| Remarks and an Exchange With Reporters Prior to Departure From Joint Base Andrews, MarylandSep 9, 2026 | no timing | 1,372 | No player | 1 of 2 confirmed | 1 |
|---|
| Remarks at the Republican National Committee Midterm Convention in Dallas, TexasSep 9, 2026 | no timing | 14,643 | No player | 1 of 4 confirmed | 1 |
|---|
| Remarks at the Tunnel to Towers Foundation's Steel Across America EventSep 8, 2026 | no timing | 3,831 | No player | 1 of 2 confirmed | 1 |
|---|
| U.S. House — Floor Session — September 8, 2026Sep 8, 2026 | 13 min 34 s | 358 | Playable | 0 of 3 confirmed | 1 |
|---|
| Remarks on Signing Executive Orders To Promote United States Ranching and an Exchange With ReportersSep 4, 2026 | no timing | 9,684 | No player | 1 of 22 confirmed | 1 |
|---|
| U.S. House — Floor Session — September 4, 2026Sep 4, 2026 | 11 min 7 s | 300 | Playable | 0 of 3 confirmed | 1 |
|---|
| U.S. House — Floor Session — September 3, 2026Sep 3, 2026 | 4 h 13 min | 27,774 | Playable | 0 of 67 confirmed | 1 |
|---|
| Remarks in Meeting With Travel Executives and an Exchange With ReportersSep 2, 2026 | no timing | 9,475 | No player | 1 of 14 confirmed | 1 |
|---|
| Remarks During a Rose Garden Club DinnerSep 2, 2026 | no timing | 7,969 | No player | 1 of 1 confirmed | 1 |
|---|
| U.S. House — Floor Session — September 2, 2026Sep 2, 2026 | 9 h 21 min | 37,618 | Playable | 0 of 94 confirmed | 1 |
|---|
| U.S. House — Floor Session — September 1, 2026Sep 1, 2026 | 9 h 30 min | 58,100 | Playable | 0 of 141 confirmed | 1 |
|---|
| Remarks on Efforts To Reduce Prescription Drug Prices and an Exchange With ReportersAug 31, 2026 | no timing | 9,744 | No player | 1 of 22 confirmed | 1 |
|---|
| U.S. House — Floor Session — August 31, 2026Aug 31, 2026 | 6 h 0 min | 31,602 | Playable | 0 of 66 confirmed | 1 |
|---|
| Remarks on Presenting the Congressional Space Medal of Honor in Houston, TexasAug 28, 2026 | no timing | 5,135 | No player | 1 of 5 confirmed | 1 |
|---|
| Remarks During a Teleconference With National Aeronautics and Space Administration (NASA) Astronauts Aboard the International Space Station From Houston, TexasAug 28, 2026 | no timing | 1,315 | No player | 1 of 6 confirmed | 1 |
|---|
| Remarks on Signing an Executive Order Honoring the American History of the Great Lakes and Renaming Lake Ontario as Lake America and an Exchange With ReportersAug 27, 2026 | no timing | 2,166 | No player | 1 of 4 confirmed | 1 |
|---|
| U.S. House — Floor Session — August 27, 2026Aug 27, 2026 | 11 min 4 s | 316 | Playable | 0 of 3 confirmed | 1 |
|---|
| Remarks at a White House Back-to-School EventAug 24, 2026 | no timing | 3,315 | No player | 1 of 7 confirmed | 1 |
|---|
| Remarks During a Telerally for Oklahoma Republican Gubernatorial Candidate Mike MazzeiAug 24, 2026 | no timing | 1,139 | No player | 1 of 1 confirmed | 1 |
|---|
| Remarks During a Telerally for South Carolina Republican Senatorial Candidate Senator Darline Graham NordoneAug 24, 2026 | no timing | 1,066 | No player | 1 of 1 confirmed | 1 |
|---|
| U.S. House — Floor Session — August 24, 2026Aug 24, 2026 | 11 min 7 s | 316 | Playable | 0 of 3 confirmed | 1 |
|---|
| Remarks and an Exchange With Reporters Prior to Departure From Joint Base Andrews, MarylandAug 21, 2026 | no timing | 1,778 | No player | 1 of 4 confirmed | 1 |
|---|
| Remarks at a Campaign Rally for South Carolina Republican Senatorial Candidate Senator Darline Graham Nordone in Myrtle Beach, South CarolinaAug 21, 2026 | no timing | 11,415 | No player | 1 of 9 confirmed | 1 |
|---|
| Remarks on the Construction of the South Lawn Helipad and an Exchange With ReportersAug 19, 2026 | no timing | 6,642 | No player | 1 of 7 confirmed | 1 |
|---|
| Remarks in a Meeting With Technology Leaders and an Exchange With ReportersAug 19, 2026 | no timing | 6,583 | No player | 1 of 20 confirmed | 1 |
|---|
| Remarks During a Greeting With California State Parks Lifeguard Ryder Williams and an Exchange With ReportersAug 17, 2026 | no timing | 6,647 | No player | 1 of 19 confirmed | 1 |
|---|
| U.S. House — Floor Session — August 17, 2026Aug 17, 2026 | 16 min 47 s | 329 | Playable | 0 of 3 confirmed | 1 |
|---|
| Remarks and an Exchange With Reporters Prior to Departure From Joint Base Andrews, MarylandAug 14, 2026 | no timing | 401 | No player | 1 of 2 confirmed | 1 |
|---|
| Remarks on Law Enforcement in Garden City, New YorkAug 14, 2026 | no timing | 9,851 | No player | 1 of 12 confirmed | 1 |
|---|
| U.S. House — Floor Session — August 13, 2026Aug 13, 2026 | 10 min 15 s | 280 | Playable | 0 of 3 confirmed | 1 |
|---|
| Remarks and an Exchange With Reporters Upon Arrival at Joint Base Andrews, MarylandAug 11, 2026 | no timing | 1,027 | No player | 1 of 2 confirmed | 1 |
|---|
| Remarks on Signing an Executive Order on Childhood Vaccine Schedule Recommendations and an Exchange With ReportersAug 10, 2026 | no timing | 5,060 | No player | 1 of 11 confirmed | 1 |
|---|
| Remarks During a Telerally for South Carolina Republican Senatorial Candidate Senator Darline Graham NordoneAug 10, 2026 | no timing | 952 | No player | 1 of 1 confirmed | 1 |
|---|
| Remarks During a Telerally for Wisconsin Republican Congressional Candidate Michael AlfonsoAug 10, 2026 | no timing | 783 | No player | 1 of 1 confirmed | 1 |
|---|
| U.S. House — Floor Session — August 10, 2026Aug 10, 2026 | 14 min 15 s | 282 | Playable | 0 of 4 confirmed | 1 |
|---|
| Remarks During a Roundtable Discussion on United States Mining at the Department of StateAug 7, 2026 | no timing | 5,344 | No player | 1 of 22 confirmed | 1 |
|---|
| Remarks Following a Document Signing Ceremony on Semiconductor Supply and Citizenship and Immigration and an Exchange With ReportersAug 6, 2026 | no timing | 3,463 | No player | 1 of 8 confirmed | 1 |
|---|
| Remarks During a Telerally for Wyoming Republican Gubernatorial Candidate Megan DegenfelderAug 6, 2026 | no timing | 1,056 | No player | 1 of 1 confirmed | 1 |
|---|
| Remarks at a Reception for United States Olympic and Paralympic Athletes and an Exchange With ReportersAug 6, 2026 | no timing | 2,758 | No player | 1 of 7 confirmed | 1 |
|---|
| Remarks in Las Vegas, NevadaAug 5, 2026 | no timing | 10,766 | No player | 1 of 11 confirmed | 1 |
|---|
| Remarks in an Exchange With Reporters Prior to Departure From Los Angeles, CaliforniaAug 4, 2026 | no timing | 703 | No player | 1 of 2 confirmed | 1 |
|---|
| Remarks on Signing the Executive Order Establishing the President's Military Spouse Commission and an Exchange With ReportersAug 3, 2026 | no timing | 10,159 | No player | 1 of 12 confirmed | 1 |
|---|
| U.S. House — Floor Session — August 3, 2026Aug 3, 2026 | 27 min 40 s | 271 | Playable | 0 of 4 confirmed | 1 |
|---|
| Remarks in an Exchange With Reporters Aboard Air Force One En Route to Joint Base Andrews, MarylandAug 2, 2026 | no timing | 1,519 | No player | 1 of 2 confirmed | 1 |
|---|
| Remarks Prior to a Cabinet Meeting and an Exchange With Reporters at Camp David, MarylandJul 31, 2026 | no timing | 9,431 | No player | 1 of 12 confirmed | 1 |
|---|
| Remarks on Announcing the Freedom Haulers InitiativeJul 30, 2026 | no timing | 2,528 | No player | 1 of 9 confirmed | 1 |
|---|
| U.S. House — Floor Session — July 30, 2026Jul 30, 2026 | 10 min 59 s | 259 | Playable | 0 of 4 confirmed | 1 |
|---|
| Remarks on Efforts To Renovate Washington Dulles International Airport and an Exchange With ReportersJul 29, 2026 | no timing | 7,287 | No player | 1 of 13 confirmed | 1 |
|---|
| Remarks During a Telerally for Kansas Republican Gubernatorial Candidate State Senator Ty MastersonJul 29, 2026 | no timing | 1,025 | No player | 1 of 1 confirmed | 1 |
|---|
| Remarks During a Telerally for Wisconsin Republican Congressional Candidate Michael AlfonsoJul 29, 2026 | no timing | 819 | No player | 1 of 1 confirmed | 1 |
|---|
| Eulogy at the Funeral Service for Senator Lindsey O. GrahamJul 28, 2026 | no timing | 1,978 | No player | 1 of 1 confirmed | 1 |
|---|
| Remarks During a Telerally for Tennessee Republican Congressional Candidate Representative Andrew OglesJul 28, 2026 | no timing | 1,172 | No player | 1 of 1 confirmed | 1 |
|---|
| Remarks in an Exchange With Reporters Aboard Air Force One En Route to Waterford Township, MichiganJul 27, 2026 | no timing | 2,520 | No player | 1 of 2 confirmed | 1 |
|---|
| Remarks During a Tour of the General Motors Proving Ground in Milford, MichiganJul 27, 2026 | no timing | 122 | No player | 1 of 2 confirmed | 1 |
|---|
| Remarks on the United States Automobile Industry in Milford, MichiganJul 27, 2026 | no timing | 10,470 | No player | 1 of 13 confirmed | 1 |
|---|
| U.S. House — Floor Session — July 27, 2026Jul 27, 2026 | 11 min 2 s | 271 | Playable | 0 of 3 confirmed | 1 |
|---|
| Remarks on United States Nuclear Innovation and an Exchange With ReportersJul 24, 2026 | no timing | 7,182 | No player | 1 of 18 confirmed | 1 |
|---|
| Remarks at the White House Correspondents' Association DinnerJul 24, 2026 | no timing | 11,246 | No player | 1 of 2 confirmed | 1 |
|---|
| Remarks in a Roundtable Discussion on the Ratepayer Protection PledgeJul 23, 2026 | no timing | 5,144 | No player | 1 of 5 confirmed | 1 |
|---|
| Remarks Honoring the 2025 World Series Champion Los Angeles DodgersJul 23, 2026 | no timing | 4,171 | No player | 1 of 11 confirmed | 1 |
|---|
| U.S. House — Floor Session — July 23, 2026Jul 23, 2026 | 2 h 46 min | 15,052 | Playable | 0 of 57 confirmed | 1 |
|---|
| Remarks and an Exchange With Reporters Prior to Departure From Joint Base Andrews, MarylandJul 22, 2026 | no timing | 367 | No player | 1 of 2 confirmed | 1 |
|---|
| Remarks in Marietta, GeorgiaJul 22, 2026 | no timing | 10,565 | No player | 1 of 9 confirmed | 1 |
|---|
| U.S. House — Floor Session — July 22, 2026Jul 22, 2026 | 10 h 23 min | 59,142 | Playable | 0 of 150 confirmed | 1 |
|---|
| Remarks in an Exchange With Reporters During a Greeting With President Joseph Aoun of LebanonJul 21, 2026 | no timing | 86 | No player | 1 of 2 confirmed | 1 |
|---|
| Remarks in an Exchange With Reporters Prior to a Meeting With President Joseph Aoun of Lebanon and an Exchange With ReportersJul 21, 2026 | no timing | 5,571 | No player | 1 of 4 confirmed | 1 |
|---|
| U.S. House — Floor Session — July 21, 2026Jul 21, 2026 | 12 h 36 min | 76,955 | Playable | 0 of 196 confirmed | 1 |
|---|
| U.S. House — Floor Session — July 20, 2026Jul 20, 2026 | 8 h 34 min | 41,607 | Playable | 0 of 105 confirmed | 1 |
|---|
| Remarks and an Exchange With Reporters Upon Arrival at Joint Base Andrews, MarylandJul 19, 2026 | no timing | 901 | No player | 1 of 2 confirmed | 1 |
|---|
| U.S. House — Floor Session — July 18, 2026Jul 18, 2026 | 10 min 2 s | 303 | Playable | 0 of 3 confirmed | 1 |
|---|
| Remarks at a Fédération Internationale de Football Association (FIFA) Reception in New York CityJul 17, 2026 | no timing | 3,628 | No player | 1 of 3 confirmed | 1 |
|---|
| Address to the Nation on Election ReformsJul 16, 2026 | no timing | 3,325 | No player | 1 of 1 confirmed | 1 |
|---|
| U.S. House — Floor Session — July 16, 2026Jul 16, 2026 | 3 h 24 min | 18,486 | Playable | 0 of 52 confirmed | 1 |
|---|
| Remarks at the Pennsylvania Defense and Innovation Summit in Carlisle, PennsylvaniaJul 15, 2026 | no timing | 12,928 | No player | 1 of 19 confirmed | 1 |
|---|
| U.S. House — Floor Session — July 15, 2026Jul 15, 2026 | 8 h 44 min | 49,705 | Playable | 0 of 122 confirmed | 1 |
|---|
| Remarks in an Exchange With Reporters During a Greeting With Prime Minister Ali Falih Kadhim al-Zaydi of IraqJul 14, 2026 | no timing | 57 | No player | 1 of 2 confirmed | 1 |
|---|
| Remarks Prior to a Meeting With Prime Minister Ali Falih Kadhim al-Zaydi of Iraq and an Exchange With ReportersJul 14, 2026 | no timing | 4,696 | No player | 1 of 3 confirmed | 1 |
|---|
| U.S. House — Floor Session — July 14, 2026Jul 14, 2026 | 8 h 8 min | 45,522 | Playable | 0 of 127 confirmed | 1 |
|---|
| Remarks at the Freedom 250 Grand Prix ShowcaseJul 13, 2026 | no timing | 2,143 | No player | 1 of 8 confirmed | 1 |
|---|
| Remarks on Signing Proclamations Modifying National Monument Designations and an Exchange With ReportersJul 13, 2026 | no timing | 3,835 | No player | 1 of 18 confirmed | 1 |
|---|
| U.S. House — Floor Session — July 13, 2026Jul 13, 2026 | 7 h 21 min | 21,742 | Playable | 0 of 53 confirmed | 1 |
|---|
| U.S. House — Floor Session — July 9, 2026Jul 9, 2026 | 10 min 37 s | 247 | Playable | 0 of 3 confirmed | 1 |
|---|
| Remarks During a Greeting With Secretary General Mark Rutte of the North Atlantic Treaty Organization and an Exchange With Reporters in Ankara, TurkeyJul 8, 2026 | no timing | 3,410 | No player | 1 of 4 confirmed | 1 |
|---|
| Remarks Prior to a Meeting With President Volodymyr Zelenskyy of Ukraine and an Exchange With Reporters in Ankara, TurkeyJul 8, 2026 | no timing | 7,173 | No player | 1 of 10 confirmed | 1 |
|---|
| Remarks Prior to a Meeting With President Ahmad Husayn al-Shara' of Syria and an Exchange With Reporters in Ankara, TurkeyJul 8, 2026 | no timing | 2,620 | No player | 1 of 6 confirmed | 1 |
|---|
| The President's News Conference in Ankara, TurkeyJul 8, 2026 | no timing | 6,864 | No player | 1 of 2 confirmed | 1 |
|---|
| Remarks and an Exchange With Reporters Aboard Air Force One En Route to Joint Base Andrews, MarylandJul 8, 2026 | no timing | 2,889 | No player | 1 of 2 confirmed | 1 |
|---|
| Remarks Prior to a Meeting With President Recep Tayyip Erdogan of Turkey and an Exchange With Reporters in Ankara, TurkeyJul 7, 2026 | no timing | 3,543 | No player | 1 of 3 confirmed | 1 |
|---|
| Remarks on the Trump Accounts Children's Savings Program and an Exchange With ReportersJul 6, 2026 | no timing | 13,312 | No player | 1 of 22 confirmed | 1 |
|---|
| Remarks at a Rose Garden Club LunchJul 6, 2026 | no timing | 6,025 | No player | 1 of 4 confirmed | 1 |
|---|
| U.S. House — Floor Session — July 6, 2026Jul 6, 2026 | 10 min 34 s | 270 | Playable | 0 of 3 confirmed | 1 |
|---|
| Remarks at an Independence Day CelebrationJul 4, 2026 | no timing | 4,698 | No player | 1 of 2 confirmed | 1 |
|---|
| Remarks at Mount Rushmore in Keystone, South DakotaJul 3, 2026 | no timing | 3,577 | No player | 1 of 2 confirmed | 1 |
|---|
| U.S. House — Floor Session — July 2, 2026Jul 2, 2026 | 17 min 51 s | 299 | Playable | 0 of 3 confirmed | 1 |
|---|
| Remarks and an Exchange With Reporters at Joint Base Andrews, MarylandJul 1, 2026 | no timing | 1,631 | No player | 1 of 3 confirmed | 1 |
|---|
| Remarks During a Tour of the Theodore Roosevelt Presidential Library in Medora, North DakotaJul 1, 2026 | no timing | 266 | No player | 1 of 4 confirmed | 1 |
|---|
| Remarks on Presenting Theodore Roosevelt's Medal of Honor to the Theodore Roosevelt Presidential Library in Medora, North DakotaJul 1, 2026 | no timing | 539 | No player | 1 of 4 confirmed | 1 |
|---|
| Remarks at the Theodore Roosevelt Presidential Library in Medora, North DakotaJul 1, 2026 | no timing | 9,413 | No player | 1 of 2 confirmed | 1 |
|---|
| U.S. House — Floor Session — June 30, 2026Jun 30, 2026 | 10 h 32 min | 52,284 | Playable | 0 of 113 confirmed | 1 |
|---|
| Remarks on Signing a Memorandum on Lowering the Cost of Living by Promoting the Freedom To Fix and an Exchange With ReportersJun 29, 2026 | no timing | 2,428 | No player | 1 of 3 confirmed | 1 |
|---|
| U.S. House — Floor Session — June 29, 2026Jun 29, 2026 | 8 h 57 min | 36,432 | Playable | 0 of 86 confirmed | 1 |
|---|
| Remarks at the Faith and Freedom Coalition 2026 Policy ConferenceJun 26, 2026 | no timing | 8,025 | No player | 1 of 3 confirmed | 1 |
|---|
| Remarks Following the Presentation of a Religious Liberty Commission Report and an Exchange With ReportersJun 26, 2026 | no timing | 3,307 | No player | 1 of 19 confirmed | 1 |
|---|
| Remarks During a Telerally for Louisiana Republican Senatorial Candidate Representative Julia LetlowJun 25, 2026 | no timing | 1,160 | No player | 1 of 1 confirmed | 1 |
|---|
| Remarks at a Rose Garden Club Dinner With FarmersJun 25, 2026 | no timing | 3,702 | No player | 1 of 1 confirmed | 1 |
|---|
| U.S. House — Floor Session — June 25, 2026Jun 25, 2026 | 5 h 4 min | 14,218 | Playable | 0 of 41 confirmed | 1 |
|---|
| Remarks and an Exchange With Reporters Prior to a Senate Republican Steering Committee LunchJun 24, 2026 | no timing | 154 | No player | 1 of 2 confirmed | 1 |
|---|
| Remarks and an Exchange With Reporters Following a Senate Republican Steering Committee LunchJun 24, 2026 | no timing | 278 | No player | 1 of 2 confirmed | 1 |
|---|
| Remarks Prior to a Meeting With Secretary General Mark Rutte of the North Atlantic Treaty Organization and an Exchange With ReportersJun 24, 2026 | no timing | 8,832 | No player | 1 of 6 confirmed | 1 |
|---|
| Remarks at the Great American State FairJun 24, 2026 | no timing | 3,649 | No player | 1 of 2 confirmed | 1 |
|---|
| U.S. House — Floor Session — June 24, 2026Jun 24, 2026 | 9 h 42 min | 37,736 | Playable | 0 of 87 confirmed | 1 |
|---|
| Remarks and an Exchange With Reporters Upon Arrival in Reading, PennsylvaniaJun 23, 2026 | no timing | 1,415 | No player | 1 of 2 confirmed | 1 |
|---|
| Remarks on Affordability in Macungie, PennsylvaniaJun 23, 2026 | no timing | 12,962 | No player | 1 of 11 confirmed | 1 |
|---|
| U.S. House — Floor Session — June 23, 2026Jun 23, 2026 | 9 h 30 min | 41,065 | Playable | 0 of 106 confirmed | 1 |
|---|
| Remarks on Signing Executive Orders on Quantum Technologies and an Exchange With ReportersJun 22, 2026 | no timing | 7,101 | No player | 1 of 22 confirmed | 1 |
|---|
| U.S. House — Floor Session — June 22, 2026Jun 22, 2026 | 11 min 30 s | 394 | Playable | 0 of 3 confirmed | 1 |
|---|
| Remarks During a Greeting With United States Servicemembers at Joint Base Andrews, MarylandJun 19, 2026 | no timing | 4,212 | No player | 1 of 1 confirmed | 1 |
|---|
| Remarks on Presenting the Medal of Honor to Major James Capers, Jr., USMC (Ret.), Major Nicholas Dockery, USA (Ret.), and Posthumously to Colonel John W. Ripley, USMCJun 18, 2026 | no timing | 1,874 | No player | 1 of 2 confirmed | 1 |
|---|
| U.S. House — Floor Session — June 18, 2026Jun 18, 2026 | 21 min 58 s | 362 | Playable | 0 of 5 confirmed | 1 |
|---|
| Remarks Prior to a Meeting With President Abdelfattah Said Elsisi of Egypt and an Exchange With Reporters in Évian-les-Bains, FranceJun 17, 2026 | no timing | 2,341 | No player | 1 of 5 confirmed | 1 |
|---|
| Remarks Prior to a Meeting With Prime Minister Narendra Modi of India and an Exchange With Reporters in Évian-les-Bains, FranceJun 17, 2026 | no timing | 3,201 | No player | 1 of 4 confirmed | 1 |
|---|
| The President's News Conference in Évian-les-Bains, FranceJun 17, 2026 | no timing | 11,941 | No player | 1 of 5 confirmed | 1 |
|---|
| Remarks and an Exchange With Reporters Upon Arrival in Orly, FranceJun 17, 2026 | no timing | 1,544 | No player | 1 of 2 confirmed | 1 |
|---|
| Remarks Prior to a Meeting With Amir Tamim bin Hamad Al Thani and Prime Minister Muhammad bin Abd Al-Rahman Al Thani of Qatar and an Exchange With Reporters in Évian-les-Bains, FranceJun 16, 2026 | no timing | 3,996 | No player | 1 of 4 confirmed | 1 |
|---|
